No. | Booth Number | Company Name | Product |
HALL D1 |
1 | D1 | PT. Nissan Motor Distributor Indonesia | Nissan, Datsun |
2 | D4 | PT. Astra Daihatsu Motor | Daihatsu |
HALL D2 |
3 | D2 | PT. Toyota Astra Motor | Toyota |
4 | D3 | PT. Honda Prospect Motor | Honda |
HALL A |
5 | A1 | PT. Mazda Motor Indonesia | Mazda |
6 | A2 | PT. GM Autoworld Indonesia | Chevrolet |
7 | A3 | PT. Suzuki Indomobil Sales | Suzuki |
8 | A4 | PT. Motor Indonesia | Hyundai |
9 | A5 | PT. Krama Yudha Tiga Berlian Motors | Mitsubishi Motors |
10 | A6 | PT. TC Subaru | Subaru |
11 | A7 | PT. Ford Motor Indonesia | Ford |
HALL B |
12 | B1 | PT. BMW Indonesia | BMW, Mini |
13 | B2 | PT. Mercedes Benz Indonesia | Mercedes Benz, Smart |
14 | B3 | PT. Garasindo Inter Global | Chrysler, Jeep & Dodge |
15 | B4 | PT. Garuda Mataram Motor | VW |
16 | B5 | PT. Garuda Mataram Motor | Audi |
HALL C |
17 | C1 | PT. Kia Indonesia Motor | Kia Motors |
18 | C3 | PT. Tata Motor Indonesia | Tata |
19 | C4 | PT. Auto Euro Indonesia | Renault |
20 | C5 | PT. Astra International | Peugeot |
Semi Permanent Hall A1 |
21 | SP 31 | PT. Garuda Mataram Motor | Volkswagen |
22 | SP 32 | PT. Antika Jaya Utama | TKD & Envion |
23 | SP 33 | CV. Sampurna Part Niaga | Autovision |
24 | SP 34 | PT. Sarana Karya Masindo | Comfort Carpet |
25 | SP 36 | Kartika Jaya | Perfections |
26 | SP 37 | PT. Magna Indonesia | Lupromax |
27 | SP 38 | PT. Radiance Variasi Mandiri | Murano |
28 | SP 39 | PT. 3M Indonesia | 3M Auto Film & 3M Autowrap |
29 | SP 40 | PT. Rema Tip Top Indonesia | NO DOUBT "Smart Alarm System" |
30 | SP 41 | PT.Mega Arvia Utama | Lenso, MHT, Egois, AR |
31 | SP 42 | Jaya Kreasi Indonesia | CPF 1 |
32 | SP 44 | PT. V-kool Indo Lestari | V-kool |
33 | SP 45 | PT. Elang Perdana Tyre Industry | Accelera & Forceum Radial |
34 | SP 46 | PT. Hyundai Indonesia Motor | Hyundai |
35 | SP 47 | PT. Bahana Selaras | Baze |
36 | SP 48 | PT. Sinar Samudra Servisindo | Techindotama |
37 | SP 49 | Tuff Grid Indonesia | Tuff Grid |
38 | SP 50 | PT. NGK Busi Indonesia | NGK |
39 | SP 51 | PT. Dunia Marine Internusa | Garmin |
40 | SP 52 | Sukses Auto Supplier | Falcon-NS, Fitt, Cruiser, Top Up |
Semi Permanent Hall A2 |
41 | SP 1 | PT. Gemasuara Adhitama | Pioneer |
42 | SP 2 | RPM Audio | Flux, Mosconi, STP, Audio System |
43 | SP 3 | PT. Simindo Berkat Pratama | 3D Car Mat |
44 | SP 4 | PT. Broquet Indonesia | BRQ (Broquet) |
45 | SP 5 | PT. Anugrah Protecindo | Ziebart |
46 | SP 6 | PT. Astra Otoparts TBK | GS Astra, KYB, aspira |
47 | SP 7 | PT. Panca Jaya Setia | Heshbon / Cemb |
48 | SP 8 | Jongka Indonesia | ARR |
49 | SP 9 | PT. Huper Optik Jermindo | Huper Optik |
50 | SP 10, SP 11 | PT. Bridgeston Tire Indonesia | Bridgestone |
51 | SP 12 | PT. Berkat Audio Perkasa Jaya | Sony |
52 | SP 13 | PT. Multistrada Arah Sarana TBK. | Achilles |
53 | SP 14 | PT. Gobig Alca Nessa | Skeleton |
54 | SP 15 | PT. Intersis Sejahtera Abadi | AVT |
55 | SP 16 | PT. Multi Mayaka | Alpine |
56 | SP 17 | PT. Audio Workshop | Car Audio |
57 | SP 18 | Sumber Sejahtera Audiotama | Venom Car Audio |
58 | SP 19 | PT. Kramat Motor | K-NAV |
59 | SP 20 | Sun Gard Indo mulia | Sun Gard Window Films |
60 | SP 21 | ADR Group of Companies | Sakura Filter, ADR Radiator |
61 | SP 22 | PT. Sharp Electronics Indonesia | Sharp |
62 | SP 23 | PT. Perdana Utama Sejahtera | Hofmann |
63 | SP 24 | PT. Eka Karya Mandiri Teknik | Autoboss & Autologic |
64 | SP 25 | Mr. Jackie | Mr. Jackie |
Semi Permanent Hall B |
65 | SC 1, SC 2 | PT. SC Johnson & Son Indonesia | Kit and Glade |
66 | SC 3 | Kartika Jaya | Perfect Gard |
67 | SC 4 | CV. Sampurna Part Niaga | Ikano |
68 | SC 5 | UD KMR | Kido Racing |
69 | SC 6, SC 7, SC 8 | PT. Laris Chandra | Turtle Wax Ice |
70 | SC 9, 10 | | DVT |
71 | SC 11 | PT. Tata Berlian Mandiri | Sekuto |
72 | SC 12 | CV. Sinar Baja Electric | Legacy Car Speaker & SB Accoustic |
73 | SC 13, SC 14 | Altama Surya Arsa | WD 40 & Tekiro |
74 | SC 15 | PT. Indo Global Prima Solusi | PT. Indo Global Prima Solusi |
75 | SC 16, SC 17 | PT. Mitra Niaga Nusatama | Aion Plas Chamois |
76 | SC 18, SC 19 | PT. Makko Raya Cemerlang | Masterpiece |
77 | SC 20 | Panacell | panacell.Eurocell,Securiguard |
78 | SC 21, SC 56 | PT. Alvenjo Autosport | V Octane Power & Clean |
79 | SC 22 | PT. Sinar Continental | Regency |
80 | SC 23 | Automodels | RIM, Autopart, etc |
81 | SC 24 | PD Langgeng | CRC |
82 | SC 25, SC 26, SC 27, 52 | PT. Dunia Raya | Toyomoto |
83 | SC 28 | CV. Trinity Motorindo | Automagic |
84 | SC 29, SC 48 | PT. Wahana Abdi Tirtatehnika Sejati | Super Fuel |
85 | SC 30, SC 31 | PT. Inovasindo Setiatama | Evolution |
86 | SC 32-33, SC 44-45, SC 68-69 | Prestige Image Motorcars | Prestige |
87 | SC 34, SC 43 | PT. Bando Indonesia | Bando |
88 | SC 35 - SC 42 | PT. Sumber Berkat | Bendix, Auto Track, dll |
89 | SC 46, SC 47 | Persatuan Penyandang Cacat Indonesia | PPCI |
90 | SC 49 | PT. Readboy Indonesia | Readboy Elektronik |
91 | SC 50 | Superpring | Superpring GPS |
92 | SC 51 | Ar.t Solution | Pikir Mikir |
93 | SC 53, SC 54, SC 55 | Milprims | Qalua |
94 | SC 57, SC 58 | Dynamic Auto | K&N |
95 | SC 59, SC 60 | PT. Aprilindo Sentosa | Johnbean, Bishamon, Saima |
96 | SC 61, SC 62 | Kartika Jaya | Excellent |
97 | SC 63 | Panca Mitra | Caterpillar, Jeep, dll |
98 | SC 64 | Kiki Rotari Motor | Car Audio |
99 | SC 65 | Beringin Luas | Bailian |
100 | SC 66, SC 67 | V2 | V2 |
101 | SC 70 | PT. Ambassador Prima Lestari | Aclass |
102 | SC 71 | PT. Sangrung | Aorto Lock |
103 | SC 72, SC 73 | Mega Top Film | Mega Top Film |
104 | SC 74, SC 75 | Valen | Valen |
105 | SC 76 | Universitas | Universitas |
106 | SC 77 | Universitas | Universitas |
107 | SC 78 | PT. Golden Citra Dinamika | Qmax |
108 | SC 79 | PT. Xado Indonesia Amin | Xado Chemical Group |
109 | SC 80 | Holomoc Indonesia | Holomoc Indonesia |
110 | sc 81 | PT. Menara Lestari Bersama | CNC |
111 | SC 82 | PT. Mitra Buana Internasional Logistindo | Air Tools |
112 | SC 83 | Advance | Advance |
113 | SC 84, SC 85 | Dua Lima Autowork | CS II |
114 | SC 86 | Orient Center | Orient |
115 | SC 87 | Toys Kingdom | Toys Kingdom |
116 | SC 88 | PD Maximas | T-Max Winch & Runva Winch |
117 | SC 89 | Proxima Centre | Proxima |
118 | SC 90, SC 91, SC 92 | PT. Auto Performa | Hurricane |
119 | SC 93, SC 128 | PT. Unimax Power | Nano Energizer |
120 | SC 94 | Han's Hobbies Collection | Maisio, Fov, Cat, dll |
121 | SC 95, SC 96, SC 125, SC 126 | Eclips Securindo Films | Securex |
122 | SC 97, SC 124 | PT. Indosarana Lokapratama | Seiken Brake Fluid & Coolant |
123 | SC 98, SC 99, SC 122, SC 123 | Mega Karpet | Total Synthetic Leather |
124 | SC 100, SC 120, SC 121 | CV. Mastekindo | Cello |
125 | SC 101 | PT. Putra Blessindo Sejahtera | Bluen |
126 | SC 102 - SC 105, SC 116 - SC 119 | PT. Denso Sales Indonesia | Denso |
127 | SC 106, SC 115 | PT. Buana Mas Prestasi | McCulloch & Perma Glass |
128 | SC 107 - 114 | Yayasan Dharma Bhakti Astra | Yayasan Dharma Bhakti Astra |
129 | SC 127 | Somboon Advance Technology Public Company Ltd. | Somboon Advance Technology Public Company Ltd. |
130 | SC 129 - SC 132 | PT. Sato Sara Semesta | Sato |
131 | SC 133 - SC 136 | PT. Sinar Cahaya Sentosa | Eagle Eyes |
132 | SC 137 | DLM | DLM |
133 | SC 138 | Carrefour | Carrefour |
134 | SC 141, SC 142 | PT. Pola Lubindo | Lucas Oil |
135 | SC 143 | PT. Yu Won LCD | Yucom |
136 | SC 144, SC 145, SC 146 | Kementerian Perindustrian Indonesia | Kementerian Perindustrian Indonesia |
137 | SC 147 - SC 150 | PT. Tarakusuma Indah | INK, KYT, MDS, BMC, AGV |
138 | SC 151 | Trend Wood | Staark Scents |
139 | SC 152 | PT. Wiraswasta Gemilang Indonesia | Evalube |
140 | SC 153 - SC 156 | High Tech Lubricants AP Pte Ltd | Motul |
141 | SC 157, SC 158, SC 159 | PT. Autogas Indonesia | PT. Autogas Indonesia |
142 | SC 160 | PT. Makko Raya Cemerlang | O2 |
143 | SC 161 | PT. Ambassador Prima Lestari | Blakleder Genuine Leather |
144 | SC 162, SC 163, SC 164 | PT. Rukun Sejahtera Teknik | JTC & Stahlwille |
145 | SC 165 | PT. Sentra Oto Teknik | Corgi |
146 | SC 166, SC 167, SC 192, SC 193 | PT . Agung Poly Nugraha | AP-Force |
147 | SC 168, SC 169, SC 190, SC 191 | PT. Jillbert Kreasindo Kurnia | Auto Glaze & Autokit |
148 | SC 170 | Mobilmotor Magazine | Mobilmotor Magazine |
149 | SC 171 | Airporteve | Airporteve |
150 | SC 172 | Autostereo | Autostereo |
151 | SC 173 - SC 175, SC 184 - SC 186 | PT. Sumber Limasindo | Avix |
152 | SC 176 - SC 183 | PT. Optima Interlink | Clarion |
153 | SC 187 | Geger | Geger |
154 | SC 188, SC 189 | PT. Inovasindo Setiatama | Gartner Car Lighting |
155 | SC 194, SC 195 | PT. Mobil Satu Asia | www.mobil123.com |
156 | SC 196 | Ascomaxx | Ascomaxx |
157 | SC 197 | National Geographic | National Geographic |
158 | SC 198 | Shimbun | Shimbun |
159 | SC 199 | Anugerah Diesel | Dizzo |
160 | SC 200 | Viva.co.id | Viva.co.id |
161 | SC 201 | PT. Alifia Citra Multimedia | Majalah Modifikasi |
162 | SC 202 | Samafitro | Samafitro |
163 | SC 203 | Be My Bean | Be My Bean |
164 | SC 204 | PT. Supra Sarana Mandiri | Mobillaku |
165 | SC 205 | PT. Indonesia News Center | ww.inilah.com |
166 | SC 206 | PT. Tempo Inti Media | Tempo |
167 | SC 207 | Venue Magazine | Venue |
168 | SC 208 | Bloomberg Businessweek Indonesia | Bloomberg Businessweek |
169 | SC 209 | Femina Group | Femina Group |
170 | SC 210 | PT. Eramedia Informasi | GATRA, CARS PLUS, gatra.com |
171 | SC 211 - SC 215 | PT. Meta Dwiguna Transcorp | Piaggio - Vespa |
Pre-Function |
172 | PA1 | Pertamina | Pertamina |
173 | PA2 | Sosro | Sosro |
174 | PA3 | Daytrans | Daytrans |
175 | PA4 | Dapur Pacu | Dapur Pacu |
176 | PA5 | Blue Bird | Blue Bird |
177 | PA7 | EF | EF |
178 | PA8 | detikoto.com | detikoto.com |
179 | PA9 | Sosro | Sosro |
180 | PA10 | IIMS Merchandise | IIMS Merchandise |
181 | PA11 | MRA | MRA |
182 | PA12 | JNE | JNE |
183 | PA13 | WWF | WWF |
184 | PD 1 | PT. Solar Guard Indonesia | Solar Guard |
185 | PD 2 | PT. Polystar International | MB Tech |
186 | PD 3 | Jaya Kreasi Indonesia | Llumar |
187 | PD 4 | PT. Supermoto Indonesia | Ducati |
188 | PD 5a | Kompas Gramedia | Kompas |
189 | PD 5b | Otomotif Grup | OG |
190 | PD 6 | PT. Anugerah Berkah | Ivan's Motor |
191 | PD 7 | PT. FCC Indonesia | Clutch 2 W & Clutch 4 W |
Outdoor Hall |
192 | OD1 | PT. Tata Motor Indonesia | Tata |
193 | OD2 | PT. Gaya Makmur Mobil | FAW |
194 | OD3 | Foton Mobilindo | Foton |
195 | OD4 | PT. Intraco Penta Wahana | Sinotruk |
196 | OD5 | PT. Duta Putera Sumatera | MAN Trucks |
197 | OD6 | PT. Toyota Astra Motor | Dyna |
198 | OD7 | PT. Hino Motors Sales Indonesia | Hino |
199 | OD8 | PT. Isuzu Astra Motor Indonesia | Isuzu |
200 | OD9 | PT. Astra Multi Trucks Indonesia | UD Trucks |
201 | OD10 | PT. Krama Yudha Tiga Berlian Motors | Fuso |
202 | OD11 | PT. Proton Edar Indonesia | Proton |
203 | OD12 | CV. Laksana | Laksana Bus & Coach |
204 | OD14 | PT. Xarrina Motor Indonesia | ZNA (Zhengzhou Nissan Automobile) |
205 | OD15 | PT. Hasta International Machinery | PT. Hasta International Machinery |
206 | OD16 | Oscar Mas | Oscar Mas |
207 | OD17 | Nusantara | Nusantara |
Selasar Hall |
208 | Selasar 1 | PT. Gajah Tunggal | GT Radial |
209 | Selasar 2 | PT Pertamina (Persero) | Pertamina |
210 | SB1 | JNE | JNE |
211 | SB2 | Universitas | Universitas |
212 | SB3 | Pertamina | Pertamina |
213 | S1 | Hypernet | Hypernet |
214 | S2 | Pertamina | Pertamina |
215 | S3 | Raja Mobil | Raja Mobil |
216 | S4 | HIN | HIN |
217 | S5 | Bisnis Indonesia | Bisnis Indonesia |
218 | S6 | CFVD | CFVD |
219 | S7 | Berita Satu | Berita Satu |
220 | S8 | UNICEF | UNICEF |
221 | SD1 | Blamwir | Blamwir |
222 | SD3 | PT. Telekomunikasi Selular | TELKOMSEL |
223 | SD4 | Pundarika | Pundarika |
224 | SD5 | Yayasan Jantung Indonesia | Yayasan Jantung Indonesia |
225 | SD6 | Accupunto | Accupunto |